English For French Speakers
DURATION | NUMBER OF HOURS | SCHOOLING | BONUS (free) |
1 MONTH | 3 HOURS / DAY | 49 000 CFA | NONE |
1 MONTH | 6 HOURS / DAY | 70,000 CFA | NONE |
3 MONTHS | 3 HOURS / DAY | 120 000 CFA | NONE |
3 MONTHS | 6 HOURS / DAY | 190 000 CFA | COMPUTER SCIENCE (1 MONTH) |
6 MONTHS | 3 HOURS / DAY | 200 000 CFA | COMPUTER SCIENCE (1 MONTH) |
6 MONTHS | 6 HOURS / DAY | 340 000 CFA | COMPUTER SCIENCE (1 MONTH) |
9 MONTHS | 3 HOURS / DAY | 300 O00 CFA | COMPUTER SCIENCE (1 MONTH) |
9 MONTHS | 6 HOURS / DAY | 450 000 CFA | COMPUTER SCIENCE (1 MONTH) |
12 MONTHS | 3 HOURS / DAY | 390 000 CFA | COMPUTER SCIENCE (1 MONTH) |
12 MONTHS | 6 HOURS / DAY | 500 000 CFA | COMPUTER SCIENCE (1 MONTH) |
Fee Structure Route To Bachelor Degree
QUALIFICATIONS | TUITION FEE | EXTERNAL EXAMINATION |
INTERNATIONAL CERTIFICATE | GHc 750 | £ 35 |
DIPLOMA | GHc 1600 | £ 160 |
ADVANCED DIPLOMA | GHc 1700 | £ 200 |
GRADUATE DIPLOMA | GHc 1900 | £ 250 |
POST GRADUATE DIPLOMA | GHc 2000 | £ 480 |
PROJECT DISSERITATION FOR BACHELOR DEGREE | GHc 2000 | £ 1400 |
English For Company / Individual
DURATION | NUMBER OF HOURS | SCHOOLING | BONUS (free) |
2 WEEKS | 3 HOURS / DAY | 100 000 CFA | COMPUTER SCIENCE |
2 WEEKS | 6 HOURS / DAY | 150 000 CFA | COMPUTER SCIENCE |
1 MONTH | 3 HOURS / DAY | 140 000 CFA | COMPUTER SCIENCE |
1 MONTH | 6 HOURS / DAY | 230 000 CFA | COMPUTER SCIENCE |
3 MONTH | 3 HOURS / DAY | 540 000 CFA | COMPUTER SCIENCE |
3 MONTH | 6 HOURS / DAY | 640 000 CFA | COMPUTER SCIENCE |
6 MONTH | 3 HOURS / DAY | 900 000 CFA | COMPUTER SCIENCE |
6 MONTH | 6 HOURS / DAY | 1300 000 CFA | COMPUTER SCIENCE |